top of page

Powder Particle Size Converter
This chart shows cross-references among various units of measure for powder particle sizes.
SIZE IN
MICRONS | SIZE IN
INCHES | U.S.
STANDARD
MESH SIZE | TYLER MESH
SIZE | BRITISH
STANDARD
MESH SIZE |
---|---|---|---|---|
1 | 12500 theoretical | |||
2 | 6250 theoretical | |||
5 | 2500 theoretical | |||
10 | 1250 theoretical | |||
15 | 800 theoretical | |||
20 | 625 theoretical | |||
25 | 500 theoretical | |||
33 | 0.0013 | 425 | ||
38 | 0.0015 | 400 | ||
45 | 0.0017 | 325 | 325 | |
53 | 0.0021 | 270 | 270 | 300 |
63 | 0.0025 | 230 | 250 | |
66 | 0.0026 | 240 | ||
75 | 0.0029 | 200 | 200 | |
76 | 0.003 | 200 | ||
90 | 0.0035 | 170 | 170 | 170 |
106 | 0.0041 | 140 | 150 | 150 |
125 | 0.0049 | 120 | 115 | 120 |
147 | 0.0058 | 100 | ||
150 | 0.0059 | 100 | ||
152 | 0.006 | 100 | ||
175 | 0.0069 | 80 | ||
180 | 0.007 | 80 | 85 | |
208 | 0.0082 | 65 | ||
212 | 0.0083 | 70 | 72 | |
246 | 0.0097 | 60 | ||
250 | 0.0098 | 60 | ||
251 | 0.0099 | 60 | ||
259 | 0.0116 | 48 | 52 | |
300 | 0.0117 | 50 | ||
350 | 0.0139 | 45 | 42 | 44 |
417 | 0.0164 | 35 | ||
420 | 0.0165 | 40 | ||
495 | 0.0195 | 32 | ||
500 | 0.0197 | 35 | 30 | |
600 | 0.0234 | 30 | 28 | 25 |
699 | 0.0275 | 22 | ||
701 | 0.0276 | 24 | ||
710 | 0.0278 | 25 | ||
833 | 0.0328 | 20 | ||
850 | 0.0331 | 20 | ||
853 | 0.0336 | 18 | ||
991 | 0.039 | 16 | ||
1000 | 0.0394 | 18 | ||
1003 | 0.0395 | 16 | ||
1168 | 0.046 | 14 | ||
1180 | 0.0469 | 16 | ||
1204 | 0.0474 | 14 | ||
1397 | 0.055 | 12 | ||
1400 | 0.0555 | 14 | 12 | |
1651 | 0.065 | 10 | ||
1676 | 0.066 | 10 | ||
1700 | 0.0661 | 12 | ||
1981 | 0.078 | 9 | ||
2000 | 0.0787 | 10 | ||
2057 | 0.081 | 8 | ||
2360 | 0.0937 | 8 | 8 | |
2411 | 0.0949 | 7 | ||
2794 | 0.11 | 7 | ||
2800 | 0.111 | 7 | 6 | |
3327 | 0.131 | 6 | ||
3350 | 0.132 | 6 | ||
3962 | 0.156 | 5 | ||
4000 | 0.157 | 5 | ||
4699 | 0.185 | 4 | ||
4750 | 0.187 | 4 | ||
5660 | 0.223 | 3.5 | 3.5 | |
6680 | 0.263 | 3 | ||
6700 | 0.265 | 3 |

Get in touch with us
Have a question about our products, their application, or something else? Reach out to us and we'd be happy to assist with your query.
Some topics you might think about discussing include:
-
Literature on our products
-
Tips and tricks on using or applying our products
-
Advice on which product might be best suited for your application
bottom of page