
What are Braze Tapes?
High Temperature Brazing Tapes manufactured by Vitta provide for a very precise, yet exceedingly easy method for applying controlled amounts of brazing filler metals or coating alloys.
Vitta-Braz tapes are composed of a high density layer containing the brazing alloy and binders attached to a plastic carrier. They provide considerable advantages in the brazing process by creating savings in the application process, allow reliable and consistent joints in hard to reach areas and provide an exceptionally reliable method for honeycomb brazing. Typical applications include:
-
Honeycombe structures – formerly the brazing materials were “salted” into the honeycomb with variable results. Braz-Tapes allow seals to be prepared with excellent consistency.
-
Castings – can be made pressure tight by sealing their surface using Braz-Tape
-
Repairs – can be accomplished on engine nozzles and holes plugged in thin sheetmetal parts by using Braz-Tape for high temperature applications.
-
Worn Parts and Thin Sections – can be built up in selected areas without worrying about edge effect and the thickness of built up areas can be closely controlled
-
Feltmetal Seals – Braz-Tape can be used as an alternative to gold-nickel foil considerably reducing the cost and at the same time eliminating wicking of the braze alloy.
-
Corrugated Sheets – using Braz-Tape carefully controls the amount of braze alloy in the assembly which prevents squeezing out of the base alloy.
.jpg)
Who Uses Vitta-Braz Tapes?
Vitta brazing tapes are used in industries where quality and precision is needed during the brazing process, eg gas and steam turbine engine (aerospace jet / power generation) components and parts; fabrication of medical instruments, implants and equipment.; manufacture of assorted food processing apparatus and equipment and also in the gas and oil exploration sector.
Vitta brazing tapes are used extensively in the aerospace sector and are approved by all the major aerospace engine manufacturers.
Vitta brazing tapes contain less than 9% binder and are specifically designed for controlled atmosphere furnace brazing.
Using only organic binder it means that during firing all the binder decomposes and a measured uniform layer of braze alloy is left on the surface of the material to be joined or coated.
Use of Vitta-Braz tapes allow an operator to pre-place a measured amount of brazing alloy into the braze joint on a consistent basis. Use of high quality materials ensures clean and consistent joints.
Vitta brazing tapes allow precise control of brazing alloy quantity and can be used in areas where overflow of excess material is objectionable. Brazing tape thickness and density is closely controlled with minimum or no fixturing.
.jpg)
Why Vitta?
Vitta are pioneers in brazing tape technology. Combined with the fact that Vitta’s Brazing Powders are renowned across the industry for their quality and consistency you are guaranteed first class performance.
Tapes are produced to applicable specifications from all brazing alloy powders manufactured by Vitta. Vitta manufactures in standard lengths of 25’ (7.5m) or 50’ (15m) to a customer specified thickness and width on a 1.5” ID core or 3” core. Brazing tape thicknesses from 0.002” (0.05mm) to 0.063” (1.6mm), and widths from 0.2” (5.1mm) to 23.6” (600mm). Precut brazing preforms are available upon request.
All products are supplied with a certificate of conformity and chemical analysis. Powders can be made to your own specification including bimodal distribution or particularly narrow distribution.
Vitta can also manufacture tapes using third party or proprietory powders to your exact requirements.
Alloy Cross Reference Table
This chart shows a partial listing of aerospace-grade braze alloys available from Vitta Corporation, along with a cross-reference to the most common specifications and trade-names. Scroll or swipe to the right to see the full table.
VITTA
ALLOY
NAME | AWS
SPEC.
NO. | AMS
SPEC.
NO. | GENERAL
ELECTRIC
SPEC. | PRATT &
WHITNEY
SPEC. | ROLLS
ROYCE
MSRR9500
SPEC. | SNECMA
DMR 35
SPEC. | ALLIED
SIGNAL
(GARRETT)
EMS 54752 | WALL
COLMONOY
(NICROBRAZ)
ALLOY | PRAXAIR
ALLOY | SULZER
METCO
(AMI/AMDRY)
ALLOY | WESGO
ALLOY |
---|---|---|---|---|---|---|---|---|---|---|---|
Vitta-Braz 1764 | - | 4764 | B50TF63 | - | - | - | - | - | - | 935 | NICUMAN 37 |
Vitta-Braz 1770 | - | 4770 | - | - | - | - | - | - | - | - | |
Vitta-Braz 1775 | BNi-1 | 4775 | - | - | - | - | TYPE IV | 125 | NI-167 | 750 | - |
Vitta-Braz 1776 | BNi-1a | 4776 | - | - | - | - | - | LC | NI-510 | 760 | - |
Vitta-Braz 1777 | BNi-2 | 4777 | B50TF204 | - | /97 | -302 | TYPE II | LM | NI-362 | 770 | ICRONIBSI-7 |
Vitta-Braz 1778 | BNi-3 | 4778 | B50TF205 | - | /114 | -304 | TYPE I | 130 | NI-298 | 780 | NIBSI-4 |
Vitta-Braz 1779 | BNi-4 | 4779 | B50TF206 | - | /700 | -305 | TYPE X | 135 | NI-489 | 790 | NIBSI |
Vitta-Braz 1782 | BNi-5 | 4782 | B50TF81 | - | /116 | -332 | TYPE V | 30 | NI-430 | 100 | CRONISI |
Vitta-Braz 1006 | BNi-6 | - | - | - | - | TYPE XI | 10 | - | 766 | - | |
Vitta-Braz 1007 | BNi-7 | - | - | - | - | - | 50 | - | 767 | - | |
Vitta-Braz 1008 | BNi-8 | B50TF94 | - | - | - | - | - | - | 930 | NICUSIM 65 | |
Vitta-Braz 1009 | BNi-9 | B50TF207 | - | - | -307 | TYPE VIII | 150 | NI-276 | 775 | - | |
Vitta-Braz 1783 | BCo-1 | 4783 | B50T56 | PWA 713 | - | - | - | 210 | CO-216 | 400 | COCROWNIBSI |
Vitta-Braz 1787 | - | 4787 | - | - | - | - | - | - | - | - | |
Vitta-Braz 1013 | - | B50TF13 | - | - | - | - | - | - | - | ||
Vitta-Braz 1017 | - | B50TF17 | - | - | - | - | - | - | - | ||
Vitta-Braz 1090 | - | B50TF90 | - | - | - | - | - | NI-334 | - | ||
Vitta-Braz 5093 | - | B50TF93 | - | - | - | - | - | - | - | ||
Vitta-Braz 1099 | - | B50TF99 | - | - | - | - | 35 | - | 300 | - | |
Vitta-Braz 1142 | - | B50TF142 | PWA 797 | /730 | - | - | - | NI-530 | 103 | - | |
Vitta-Braz 1143 | - | B50TF143 | - | - | - | - | - | NI-568 | 102 | - | |
Vitta-Braz 5148 | - | B50TF148 | - | - | - | - | - | - | - | ||
Vitta-Braz 1173 | - | B50TF173 | - | - | - | - | - | NI-173 | - | ||
Vitta-Braz 1183 | - | B50TF183 | - | - | - | - | - | NI-183 | - | ||
Vitta-Braz 1185 | - | B50TF185 | - | - | - | - | - | CO-285 | - | ||
Vitta-Braz 1190 | - | B50TF190 | - | - | - | - | - | - | - | ||
Vitta-Braz 1198 | - | B50TF198 | - | - | - | - | - | - | - | ||
Vitta-Braz 1202 | - | B50TF202 | - | - | - | - | - | NI-202 | - | ||
Vitta-Braz 1203 | - | B50TF203 | - | - | - | - | - | NI-203 | - | ||
Vitta-Braz 1208 | - | B50TF208 | - | - | - | - | - | - | - | ||
Vitta-Braz 1996 | - | - | PWA 996 | /705 | - | TYPE XIII | - | NI-510 | 915 | ICRONIBSI-13 | |
Vitta-Braz 1117 | - | - | PWA 1179 | - | - | TYPE XII | - | NI-555 | 936 | - | |
Vitta-Braz 1118 | - | - | PWA 1185 | - | - | - | - | CO-246 | - | ||
Vitta-Braz 1699 | - | - | PWA 36099 | - | - | - | - | - | - | ||
Vitta-Braz 1303 | - | - | - | - | -303 | TYPE IX | - | - | 914 | - | |
Vitta-Braz 1070 | - | - | - | - | - | TYPE VII | 160 | - | 752 | - | |
Vitta-Braz 1030 | - | - | - | - | - | TYPE III | 170 | - | 757 | - | |
Vitta-Braz 1050 | - | - | - | - | - | - | 51 | - | - | ||
Vitta-Braz 1287 | - | B50TF287 | - | - | - | - | - | - | - | ||
Vitta-Braz 1288 | - | B50TF288 | - | - | - | - | - | - | - | ||
Vitta-Braz 1292 | - | B50TF292 | - | - | - | - | - | - | - |

Get in touch with us
Have a question about our products, their application, or something else? Reach out to us and we'd be happy to assist with your query.
Some topics you might think about discussing include:
-
Literature on our products
-
Tips and tricks on using or applying our products
-
Advice on which product might be best suited for your application